How much does a Seedance 2.5 video cost?
On Orvlex a Seedance 2.5 video costs 146 credits for 5 seconds at 480p, up to 2,430 credits for 15 seconds at 1080p. The most common setting, 15 seconds at 720p, is 982 credits ($9.72) on the Basic plan, and sound is included.
Length and resolution set the price; aspect ratio does not change it. A failed generation is refunded in full.
Updated Nov 12, 2026
Seedance 2.5 price per clip
| Resolution | 5 seconds | 10 seconds | 15 seconds |
|---|---|---|---|
| 480p | 146 credits ($1.45) | 292 credits ($2.89) | 437 credits ($4.33) |
| 720p | 328 credits ($3.25) | 655 credits ($6.48) | 982 credits ($9.72) |
| 1080p | 810 credits ($8.02) | 1,620 credits ($16.04) | 2,430 credits ($24.06) |
Dollar amounts use the Basic plan rate of $9.90 per 1,000 credits.
What 1,000 credits cost on each plan
| How you buy | Price | Credits | Per 1,000 credits |
|---|---|---|---|
| Basic monthly | $9.90 | 1,000 | $9.90 |
| Basic yearly | $99.00 | 12,000 | $8.25 |
| Pro monthly | $29.90 | 3,300 | $9.06 |
| Pro yearly | $299.00 | 39,600 | $7.55 |
| Max monthly | $79.90 | 9,000 | $8.88 |
| Max yearly | $799.00 | 108,000 | $7.40 |
| 800-credit pack | $9.90 | 800 | $12.38 |
| 2,500-credit pack | $29.90 | 2,500 | $11.96 |
| 7,000-credit pack | $79.90 | 7,000 | $11.41 |
Plan credits expire at the end of each monthly period. Packs last 365 days.
Cheaper ways to get a similar clip
- Seedance 2.0 Mini: 15 seconds at 720p with sound for 178 credits ($1.76).
- Kling 3.0 Standard: 15 seconds at 720p, silent, for 306 credits ($3.03).
- Draft with Seedance 2.5 at 480p first: 5 seconds cost 146 credits ($1.45).
A Basic plan’s 1,000 monthly credits cover one 15-second 720p Seedance 2.5 video. The AI Hotel Lobby, AI zombie and AI Tiny Desk scenes use exactly that setting.
Sources
Published Nov 12, 2026. Orvlex prices come from the live price list; third-party prices can change after the date shown.